Sorry for all the questions, but you and the other folks in the thread are such a great resource of knowledge I'd be dumb to not ask.If you stack it for airflow, in the all day sun, cover top with used sheet tin or even a dark tarp, it should be possible.
I can't even remember the last time I used paper to start my fires.I have always used paper to start the fire as have all my friends and family.
Common Name | Species Name | Weight(lbs./Cord) | MBTU/Cord | Months to Dry |
---|---|---|---|---|
Osage Orange (Hedge) | Maclura pomifera | 4,845 | 30.0 | 12 |
Oak, Gamble | Quercus gambelii | 3,818 | 28.0 | 36 |
Olive | Olea europaea | 4,205 | 26.7 | 24 |
Almond | Prunus dulcis | 4,298 | 26.7 | 24 |
Hop Hornbeam (Ironwood) | Ostrya virginiana | 4,250 | 26.4 | 24 |
Persimmon, American | Diospyros virginiana | 4,165 | 25.8 | 36 |
Mesquite | Prosopis cineraria | 4,099 | 25.5 | 24 |
Hickory, Shagbark | Carya ovata | 4,080 | 25.3 | 24 |
Tanoak | Notholithocarpus densiflorus | 3,740 | 25.1 | 12 |
Dogwood, Pacific | Cornus nuttallii | 3,995 | 24.8 | 24 |
Holly, American | Ilex Opaca | 3,995 | 24.8 | 18 |
Pine, Pinyon | Pinus edulis | 3,074 | 24.7 | 12 |
Birch, Black | Betula lenta | 3,910 | 24.2 | 18 |
Oak, White | Quercus alba | 3,910 | 24.2 | 36 |
Madrone, Pacific (Arbutus) | Arbutus menziesii | 3,825 | 23.7 | 12 |
Oak, Post | Quercus stellata | 3,825 | 23.7 | 36 |
Locust, Honey | Gleditsia triacanthos | 3,825 | 23.7 | 24 |
Hickory, Bitternut | Carya cordiformis | 3,825 | 23.7 | 24 |
Beech, Blue (Ironwood) | Carpinus caroliniana | 3,825 | 23.7 | 24 |
Mulberry | Morus rubra | 3,740 | 23.2 | 18 |
Locust, Black | Robinia pseudoacacia | 3,740 | 23.2 | 24 |
Maple, Sugar | Acer saccharum | 3,740 | 23.2 | 24 |
Beech, American | Fagus grandifolia | 3,655 | 22.7 | 12 |
Oak, Oregon (Garry) | Quercus garryana | 3,655 | 22.7 | 36 |
Oak, Bur (Mossycup) | Quercus macrocarpa | 3,655 | 22.7 | 36 |
Oak, Red | Quercus rubra | 3,570 | 22.1 | 36 |
Birch, Yellow | Betula alleghaniensis | 3,570 | 22.1 | 24 |
Peach | Prunus persica | 3,533 | 21.9 | 24 |
Pear, Bradford | Pyrus calleryana | 3,490 | 21.6 | 24 |
Ash, White | Fraxinus americana | 3,485 | 21.6 | 12 |
Myrtle, Oregon (Pepperwood) | Umbellularia californica | 3,485 | 21.6 | 12 |
Apple | Malus domestica | 3,485 | 21.6 | 24 |
Ash, Green | Fraxinus pennsylvanica | 3,400 | 21.1 | 12 |
Maple, Black | Acer nigrum | 3,400 | 21.1 | 12 |
Pecan | Carya illinoinensis | 4,172 | 21.1 | 24 |
Plum, European | Prunus domestica | 3,404 | 21.1 | 24 |
Walnut, Black | Juglans ***** | 3,230 | 20.0 | 12 |
Maple, Red | Acer rubrum | 3,230 | 20.0 | 12 |
Ash, Oregon | Fraxinus latifolia | 3,230 | 20.0 | 12 |
Birch, White (Paper) | Betula papyrifera | 3,230 | 20.0 | 24 |
Tamarack (Larch) | Larix laricina | 3,145 | 19.5 | 12 |
Birch, Gray | Betula populifolia | 3,145 | 19.5 | 12 |
Hackberry | Celtis occidentalis | 3,145 | 19.5 | 8 |
Elm, Siberian | Ulmus pumila | 3,128 | 19.2 | 12 |
Juniper, Rocky Mtn | Juniperus scopulorum | 3,145 | 19.5 | 6 |
Cherry, Black | Prunus serotina | 3,145 | 19.5 | 12 |
Coffeetree, Kentucky | Gymnocladus dioicus | 3,060 | 19.0 | 24 |
Sorrel (Sourwood) | Oxydendrum arboreum | 3,060 | 19.0 | 18 |
Elm, Red | Ulmus rubra | 3,060 | 19.0 | 18 |
Eucalyptus (Red Gum) | Eucalyptus camaldulensis | 2,975 | 18.4 | 12 |
Chestnut | Castanea sativa | 3,000 | 18.0 | 12 |
Elm, American | Ulmus americana | 2,975 | 18.4 | 18 |
Sycamore, American | Platanus occidentalis | 2,890 | 17.9 | 12 |
Maple, Big Leaf | Acer macrophyllum | 2,890 | 17.9 | 12 |
Elm, White (Russian) | Ulmus laevis | 2,890 | 17.9 | 18 |
Ash, Black | Fraxinus ***** | 2,890 | 17.9 | 12 |
Boxelder (Maple Ash) | Acer negundo | 2,890 | 17.9 | 12 |
Pine, Norway (Red) | Pinus resinosa | 2,890 | 17.9 | 6 |
Fir, Douglas | Pseudotsuga menzies II | 2,805 | 17.4 | 12 |
Maple, Silver | Acer saccharinum | 2,805 | 17.4 | 12 |
Fir, Grand | Abies grandis | 2,388 | 17.3 | 12 |
Pine, Pitch | Pinus rigida | 2,635 | 17.0 | 6 |
Avocado | Persea americana | 2,712 | 16.8 | 18 |
Pine, Lodgepole | Pinus contora latifolia | 2,465 | 15.3 | 6 |
Hemlock | Pinaceae tsuga | 2,465 | 15.3 | 12 |
Spruce, Black | Picea mariana | 2,465 | 15.3 | 12 |
Redwood | Sequoia sempervirens | 2,814 | 15.0 | 12 |
Catalpa (Catawba) | Catalpa speciosa | 2,380 | 14.8 | 12 |
Pine, Ponderosa | Pinus ponderosa | 2,380 | 14.8 | 6 |
Alder, Red or White | Alnus rubra or rhombifolia | 2,380 | 14.8 | 18 |
Pine, Jack (Canadian) | Pinus banksiana | 2,380 | 14.8 | 6 |
Spruce, Sitka | Picea sitchensis | 2,380 | 14.8 | 12 |
Pine, White (Idaho) | Pinus monticola | 2,236 | 14.3 | 6 |
Willow | Salix | 2,295 | 14.2 | 36 |
Fir, Concolor (White) | Abies concolor | 2,295 | 14.2 | 6 |
Basswood (Linden) | Tilia americana | 2,210 | 13.7 | 12 |
Aspen, American (Poplar) | Populus tremuloides | 2,210 | 13.7 | 12 |
Butternut (White Walnut) | Juglans cinerea | 2,125 | 13.2 | 12 |
Pine, White (Eastern) | Pinus strobus | 2,125 | 13.2 | 6 |
Fir, Balsam | Abies balsamea | 2,125 | 13.2 | 6 |
Cottonwood (Poplar) | Populus trichocarpa | 2,040 | 12.6 | 12 |
Spruce, Engelmann | Picea engelmannii | 1,955 | 12.1 | 12 |
Cedar, Eastern (Redcedar) | Juniperus virginiana | 1,955 | 12.1 | 6 |
Buckeye, Ohio | Aesculus glabra | 1,955 | 12.1 | 12 |
Cedar, White (Whitecedar) | Thuja occidentalis | 1,870 | 11.6 | 6 |
Bamboo | Poaceae bambusoideae | 1,615 | 10.0 | 6 |
Balsa | Ochroma pyramidale | 935 | 5.8 | 6 |
looking to get a moisture gauge for this purpose.wood burns best at a moisture of 20% or lower . and this how you can tell if your wood is good and dry . https://www.lowes.com/pd/General-Tools-Instruments-Digital-Test-Meter/3136919
Good point. We're focusing on taking down dead trees in order to not disrupt eco balance.Wow that’s some list.
I live in a deciduous forest (don’t remember classification) red maple, ash, cherry and beech being my go to wood for burning, some white oak and shagbark hickory for overnight but I tend to leave those trees alone because of mast protection for deer and squirrels.
Sent from my iPhone using Tapatalk Pro
I use junk mail, Kleenex/Paper towels, cardboard. -- and the carcasses of door to door salemen, that's what will clog up your chimney...I was asking if using paper to start the fire is a good idea after one of the posts above seemed to poopoo the idea.
Ah man, we never get salesman out here. I've never had the pleasure of burning one.I use junk mail, Kleenex/Paper towels, cardboard. -- and the carcasses of door to door salesmen, that's what will clog up your chimney...
I think a unit of 2x4s is cheaper...Found a great firewood operation about 20 minutes from home. Kiln dried hardwoods . Face Cord $275 !!!!! Full Cord $775. Does that seem a bit high ? I figure I'll buy some as I continue to build my pile from cutting my trees and scrounging. Does most of this pile look like ash to you guys ?
Yea, they were outrageous. Found a small outfit about 3 miles down the road with full chords for $300 delivered and stacked. Nice seasoned hardwoods. I'll suck it up and get one cord and. continue to cut and scrounge. I'm finding lots of free firewood on craigslist.I think a unit of 2x4s is cheaper...
I have heard of high prices, but never that!
Shop around for sure.
I'm going to call that place back. Maybe I had a dullard on the phone or maybe he figured he would railroad a wood burning newbie. Kiln dried is great but at double the price ?I think a unit of 2x4s is cheaper...
I have heard of high prices, but never that!
Shop around for sure.
Kiln dried is gonna burn like kindling, at least lodgepole and doug fir.I'm going to call that place back. Maybe I had a dullard on the phone or maybe he figured he would railroad a wood burning newbie. Kiln dried is great but at double the price ?
Was it something like this? Wood – Michigan Wood Pellet$250-$300 is the range in these parts. I've asked several folks around here who burn and that's what I came up with.