December 2013 using online The Weather Channel data... I'm located at the IL/IA/MO Tri-State corner, which means
I'm located just a tad bit off-center of the lower 48 states.
Date... AH=Average High, AL=Average Low,
OH=Observed High, OL=Observed Low,
RH=Record High, RL=Record Low
1... AH=42, AL=26, OH= 50, OL= 30, RH= 66 (1982), RL= 6 (1976)
2... AH=42, AL=25, OH= 48, OL= 36, RH= 67, RL= 3
3... AH=41, AL=25, OH= 55, OL= 34, RH= 70 (1970), RL= 0 (1940)
4... AH=41, AL=24, OH= 57, OL= 28, RH= 65 (1933), RL= 1 (1991)
5... AH=41, AL=24, OH= 27, OL= 18, RH= 67 (2001), RL= 1 (1991)
6... AH=40, AL=24, OH= 18, OL= 12, RH= 69 (1980), RL= 0 (1977)
7... AH=40, AL=23, OH= 19, OL= 3, RH= 61 (1980), RL= -6 (1976)
8... AH=39, AL=23, OH= 23, OL= 16, RH= 65 (1966), RL= -1 (1958)
9... AH=39, AL=23, OH= 23, OL= 5, RH= 69 , RL= -5
10.. AH=39, AL=22, OH= 28, OL= 5, RH= 63 (1979), RL= -3 (1977)
11.. AH=38, AL=22, OH= 27, OL= 3, RH= 61 (1965), RL= -1 (1972)
12.. AH=38, AL=22, OH= 37, OL= 3, RH= 61 (1968), RL= -7 (1962)
13.. AH=38, AL=21, OH= 37, OL= 26, RH= 67 (1991), RL= -5 (1989)
14.. AH=37, AL=21, OH= 32, OL= 18, RH= 68 (1975), RL= -5 (1989)
15.. AH=37, AL=21, OH= 25, OL= 12, RH= 62 (1933), RL=-13 (1989)
16.. AH=37, AL=20, OH= 27, OL= 14, RH= 62 (1939), RL=-14 (1989)
17.. AH=36, AL=20, OH= 39, OL= 19, RH= 61 (2006), RL= -8 (1989)
18.. AH=36, AL=20, OH= 45, OL= 16, RH= 68 (1939), RL=-11 (1985)
19.. AH=36, AL=20, OH= 50, OL= 41, RH= 60 (2002), RL=-16 (1983)
20.. AH=36, AL=20, OH= 46, OL= 28, RH= 66 (1941), RL=-15 (1989)
21.. AH=35, AL=19, OH= 32, OL= 27, RH= 60 (1941), RL=-15 (1989)
22.. AH=35, AL=19, OH= 32, OL= 18, RH= 65 (1933), RL=-16 (1989)
23.. AH=35, AL=19, OH= 18, OL= 0, RH= 67 (1933), RL=-19 (1989)
24.. AH=35, AL=19, OH= 21, OL= -9, RH= 64 (1955), RL=-20 (1989)
25.. AH=35, AL=19, OH= 32, OL= 21, RH= 64 (1936), RL=-14 (1983)
26.. AH=35, AL=18, OH= 41, OL= 16, RH= 60 (1936), RL= -7 (1935)
27.. AH=35, AL=18, OH= 46, OL= 25, RH= 62 (1982), RL= -5 (1950)
28.. AH=34, AL=18, OH= 54, OL= 34, RH= 69 (1984), RL= -7 (1961)
29.. AH=34, AL=18, OH= 39, OL= 5, RH= 68 (1984), RL= -6 (1983)
30.. AH=34, AL=18, OH= 21, OL= 1, RH= 65 (1965), RL= -7 (1983)
31.. AH=34, AL=18, OH= 32, OL= 12, RH= 66 (1951), RL=-11 (1998)
AH (Average High Temp) is 37.225F.
AL (Average Low Temp) is 20.935F.
The Average Temp for the month of December (for my local region) is 29F.
OH (Observed High Temp) averaged out to 34.87F.
OL (Observed Low Temp) averaged out to 16.68F.
The Average ACTUAL TEMP FOR DECEMBER 2013 WAS 25.78F.
*** What am I hoping to debate or accomplish with this data? Not a darn thing! But I do think the Record High Years and Record Low Years are interesting.
Carry on...............
EDIT: I did it on notebook, then copy/paste it. Sorry for the garbled look, but I tried fixing it, and it's not working.